<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rates Today &#187; CD Rate News</title>
	<atom:link href="http://www.interest-rates-today.com/cd-rate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interest-rates-today.com</link>
	<description>Keeping up to date with today's current interest rates.</description>
	<lastBuildDate>Tue, 29 Sep 2009 20:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CD Yields Drop</title>
		<link>http://www.interest-rates-today.com/cd-rate-news/cd-yields-drop/</link>
		<comments>http://www.interest-rates-today.com/cd-rate-news/cd-yields-drop/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:06:58 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[CD Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/cd-rate-news/cd-yields-drop/</guid>
		<description><![CDATA[A little bit of a haircut for the one-year CD as the average yield dropped 3 basis points to 2.15 percent. Meanwhile, the average for the five-year grew by 6 basis points to 3.16 percent. There was very similar movement with the jumbos; the one-year yield lost 3 basis points while the five-year rose by [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subhead"></p>
<p class="interactivev2">A little bit of a haircut for the one-year CD as the average yield dropped 3 basis points to 2.15 percent. Meanwhile, the average for the five-year grew by 6 basis points to 3.16 percent. There was very similar movement with the jumbos; the one-year yield lost 3 basis points while the five-year rose by 7 points, to 2.33 percent and 3.35 percent, respectively.</p>
<p class="interactivev2">Federal Reserve Chairman Ben Bernanke and Treasury Secretary Henry Paulson keep trying to talk down inflation, which has most people thinking rates will be rising later this year. It&#8217;s a tough predicament as the economy looks like it needs a paramedic.</p>
<p class="interactivev2">The average yield for money market accounts remains at 0.73 percent for the fourth week in a row.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/cd-rate-news/cd-yields-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaMu Top CD, Savings Rates.</title>
		<link>http://www.interest-rates-today.com/cd-rate-news/wamu-top-cd-savings-rates/</link>
		<comments>http://www.interest-rates-today.com/cd-rate-news/wamu-top-cd-savings-rates/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 09:34:26 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[CD Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/cd-rate-news/wamu-top-cd-savings-rates/</guid>
		<description><![CDATA[Washington Mutual currently has one of the highest CD rates for large online banks, with a 4.0% APY rate on their 6 month CD. This is a better rate than both Wells Fargo and Bank of America are currently offering. On top of this CD, they also have other certificates with rates ranging from 3.51% [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Mutual currently has one of the highest CD rates for large online banks, with a 4.0% APY rate on their <a href="http://www.wamu.com/personal/certificate_deposit/online_cd/default.asp" target="_blank">6 month CD</a>. This is a better rate than both Wells Fargo and Bank of America are currently offering.</p>
<p>On top of this CD, they also have other certificates with rates ranging from 3.51% to 3.75% with 1 year to 5 year terms. Minimum deposit to open a CD with WaMu is $1,000.</p>
<p>To obtain the APY for the effective date on the day you apply, the Online CD account must be funded within seven (7) calendar days. If received on or after the eighth calendar day, the then effective date APY will be applied. Certificate of Deposit accounts earn a fixed interest rate and APY for the selected term. Fees may reduce earnings. Penalty for early withdrawals apply.</p>
<p>Besides their CDs, WaMu has a <a href="http://www.highest-interest-rates.com/savings-rates/washington-mutual-savingsfree-checking-review/" target="_blank">high yield savings/checking account</a> combo that currently has a 4.25% APY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/cd-rate-news/wamu-top-cd-savings-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current CD Interest Rates &#8211; December 2007</title>
		<link>http://www.interest-rates-today.com/cd-rate-news/current-cd-interest-rates-december-2007/</link>
		<comments>http://www.interest-rates-today.com/cd-rate-news/current-cd-interest-rates-december-2007/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 07:51:16 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[CD Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/cd-rate-news/current-cd-interest-rates-december-2007/</guid>
		<description><![CDATA[Average CD yields slid this past week, with one-year CDs giving up 2 basis points to end up at 3.52 percent, and five-year CDs dropping 3 basis points to 3.73 percent. Yields on jumbo CDs also fell. One-year jumbos finished at 3.88 percent, 3 basis points below last week, and five-year CDs dropped 2 basis [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subhead"></p>
<p class="interactivev2">Average CD yields slid this past week, with one-year CDs giving up 2 basis points to end up at 3.52 percent, and five-year CDs dropping 3 basis points to 3.73 percent.</p>
<p class="interactivev2">Yields on jumbo CDs also fell. One-year jumbos finished at 3.88 percent, 3 basis points below last week, and five-year CDs dropped 2 basis points, to end up at 3.93 percent.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/cd-rate-news/current-cd-interest-rates-december-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rates Continue to Slide</title>
		<link>http://www.interest-rates-today.com/cd-rate-news/cd-rates-continue-to-slide/</link>
		<comments>http://www.interest-rates-today.com/cd-rate-news/cd-rates-continue-to-slide/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 01:11:20 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[CD Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/cd-rate-news/cd-rates-continue-to-slide/</guid>
		<description><![CDATA[Yields: 3.52 percent (1-year CD yield); 3.87 percent (5-year CD yield) CDs continued to slide down this week, following lower short-term interest rates, with the average yield on a one-year CD dropping 2 basis points to 3.52 percent. The yield on five-year CDs dropped 1 basis point this week, to 3.87 percent. Jumbo CDs also [...]]]></description>
			<content:encoded><![CDATA[<p>Yields: 3.52 percent (1-year CD yield); 3.87 percent (5-year CD yield)</p>
<p>CDs continued to slide down this week, following lower short-term interest rates, with the average yield on a one-year CD dropping 2 basis points to 3.52 percent. The yield on five-year CDs dropped 1 basis point this week, to 3.87 percent.</p>
<p>Jumbo CDs also kept up the downward trend, with the one-year CD slipping 2 basis points to 3.91 percent, and the five-year dropping 1 basis point to 4.09 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/cd-rate-news/cd-rates-continue-to-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
