<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interest Rates Today &#187; Interest Rate News</title>
	<atom:link href="http://www.interest-rates-today.com/interest-rate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interest-rates-today.com</link>
	<description>Keeping up to date with today's current interest rates.</description>
	<lastBuildDate>Tue, 29 Sep 2009 20:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Money Market vs CD Rates</title>
		<link>http://www.interest-rates-today.com/interest-rate-news/money-market-vs-cd-rates/</link>
		<comments>http://www.interest-rates-today.com/interest-rate-news/money-market-vs-cd-rates/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:21:09 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/?p=26</guid>
		<description><![CDATA[So you want to stash some cash in a safe place but aren’t sure whether or not to open a money market account or a certificate of deposit. Here are some things to consider. Money Markets Offer Checks First, let’s look at how these products work. A money market account is basically a savings account, but [...]]]></description>
			<content:encoded><![CDATA[<p>So you want to stash some cash in a safe place but aren’t sure whether or not to open a money market account or a certificate of deposit. Here are some things to consider.</p>
<p><strong>Money Markets Offer Checks</strong></p>
<p>First, let’s look at how these products work. A money market account is basically a savings account, but pays more than many regular savings or checking accounts. Right now the average yield on money market accounts is 1.3%, nothing to write home about but you do get a small return on your money.</p>
<p>Money markets usually allow you to write a limited number of checks, and money market rates can fluctuate. MMA rates are typically not locked down.</p>
<p><strong>CD Rates Vary Based on Term</strong></p>
<p>Certificates of deposit tie up your money for specific periods of time for the privilege of earning interest. CDs can have a maturity of a few weeks to several years. The longer your money is in a CD, the higher the rate of interest you can get. Right now, the average 2-year CD rate is 1.96%.</p>
<p>If you want your money to stay safe, CDs offer FDIC insurance up to $250,000 per individual. But you won’t have access to your money during the term of the CD and have to pay a penalty for early withdrawal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/interest-rate-news/money-market-vs-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyMac Bank closure: What to do now?</title>
		<link>http://www.interest-rates-today.com/interest-rate-news/indymac-bank-closure-what-to-do-now/</link>
		<comments>http://www.interest-rates-today.com/interest-rate-news/indymac-bank-closure-what-to-do-now/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:22:59 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/interest-rate-news/indymac-bank-closure-what-to-do-now/</guid>
		<description><![CDATA[The blame game is in full force after Friday&#8217;s late news that IndyMac Bank was being closed by the FDIC. Bush administration officials have blamed Senator Schumer, Schumer has blamed IndyMac executives, and regulators are blaming the media for misrepresenting the story. Today the FDIC released a statement regarding the media frezy in an effort [...]]]></description>
			<content:encoded><![CDATA[<p>The blame game is in full force after Friday&#8217;s late news that IndyMac Bank was being closed by the FDIC. Bush administration officials have blamed Senator Schumer, Schumer has blamed IndyMac executives, and regulators are blaming the media for misrepresenting the story. Today the FDIC released a statement regarding the media frezy in an effort to calm the public perception about the US banking system.</p>
<p>There have been many articles and blog posts focusing on who might be next. This <a href="http://www.nytimes.com/2008/07/14/business/14bank.html">New York Times article</a> and this <a href="http://money.cnn.com/news/newsfeeds/articles/apwire/9aa1c873cd17d8d36b4e63caf531104d.htm">CNN article</a> review the financials of a few troubled banks.</p>
<p>After IndyMac was seized &#8211; the seventh bank to fail since the credit crisis began last summer, and the second-largest bank to fail in the Federal Deposit Insurance Corp.&#8217;s 75-year history &#8211; stocks in nearly all the nation&#8217;s banks were clobbered Monday as the market bet that there will be more failures. This is a tough time to be investing in banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/interest-rate-news/indymac-bank-closure-what-to-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Countrywide Buyout Concerns</title>
		<link>http://www.interest-rates-today.com/interest-rate-news/bank-of-america-countrywide-buyout-concerns/</link>
		<comments>http://www.interest-rates-today.com/interest-rate-news/bank-of-america-countrywide-buyout-concerns/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:55:59 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/interest-rate-news/bank-of-america-countrywide-buyout-concerns/</guid>
		<description><![CDATA[There were a lot of news stories today over investor concerns of Bank of America&#8217;s pending deal to buy Countrywide. As this CNN article describes, analysts have made bearish announcements today regarding this deal. If it does go forward, many think Bank of America will renegotiate the deal for a lower price due to Countrywide&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There were a lot of news stories today over investor concerns of Bank of America&#8217;s pending deal to buy Countrywide. As this <a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200805051602DOWJONESDJONLINE000449_FORTUNE5.htm">CNN article</a> describes, analysts have made bearish announcements today regarding this deal. If it does go forward, many think Bank of America will renegotiate the deal for a lower price due to Countrywide&#8217;s growing mortgage problems.</p>
<p>If your deposits are under the FDIC limits, you don&#8217;t have worry about losing any money. However, there is a risk that the receiver of the failed bank decides not to continue the CD term. The new bank is free to close the CD early. The early withdrawal penalty would be waived. This is what happened when NetBank closed last year. Some CD holders had their NetBank CDs closed early by ING Direct. On the positive side, you are also free to close the CD early without an early withdrawal penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/interest-rate-news/bank-of-america-countrywide-buyout-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Expecting More Prime Rate Cuts</title>
		<link>http://www.interest-rates-today.com/interest-rate-news/fed-expecting-more-prime-rate-cuts/</link>
		<comments>http://www.interest-rates-today.com/interest-rate-news/fed-expecting-more-prime-rate-cuts/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 07:28:32 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/interest-rate-news/fed-expecting-more-prime-rate-cuts/</guid>
		<description><![CDATA[The Federal Reserve is ready to lower interest rates again to brace the wobbly economy even as zooming oil prices spread inflation, Chairman Ben Bernanke signaled to Congress on Wednesday. He is fighting to keep the economy afloat after mighty blows from the housing and credit crises, while trying to contain inflation. For now, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve is ready to lower interest rates again to brace the wobbly economy even as zooming oil prices spread inflation, Chairman Ben Bernanke signaled to Congress on Wednesday.</p>
<p>He is fighting to keep the economy afloat after mighty blows from the housing and credit crises, while trying to contain inflation.</p>
<p>For now, the priority is shoring up the economy, Bernanke suggested in an appearance before the House Financial Services Committee. He pledged anew to slice a key interest rate and help the economy, which many fear is on the verge of a recession, if not already in one.</p>
<p>&#8220;The economic situation has become distinctly less favorable&#8221; since the summer, the Fed chief told lawmakers.</p>
<p>Since then, the housing slump has worsened, credit problems have intensified and the job market has deteriorated. Bernanke said that combination of bad news has made people and businesses more cautious about spending and investing, further weakening the economy.</p>
<p>The country should prepare for &#8220;sluggish economic activity in the near term,&#8221; Bernanke said. Concern is growing about the possible return of stagflation, when stagnant growth is combined with rising inflation, for the first time since the 1970s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/interest-rate-news/fed-expecting-more-prime-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Banks Cut Rates</title>
		<link>http://www.interest-rates-today.com/interest-rate-news/online-banks-cut-rates/</link>
		<comments>http://www.interest-rates-today.com/interest-rate-news/online-banks-cut-rates/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:36:02 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/interest-rate-news/online-banks-cut-rates/</guid>
		<description><![CDATA[Online banks continue to cut rates on their savings accounts and CDs. In addition to cutting rates, AmTrustDirect added tiers to its e-Money Market Account. Balances under $25K now earn 3.50% APY. You&#8217;ll need $50K to earn the maximum yield of 4.00% APY. Look for other online banks to start implementing tiers as they cut [...]]]></description>
			<content:encoded><![CDATA[<p>Online banks continue to cut rates on their savings accounts and CDs. In addition to cutting rates, AmTrustDirect added tiers to its e-Money Market Account. Balances under $25K now earn 3.50% APY. You&#8217;ll need $50K to earn the maximum yield of 4.00% APY. Look for other online banks to start implementing tiers as they cut rates. It helps hide the full extent of their rate cuts.</p>
<p>Here are some of the recent rate cuts and decreases:</p>
<ul>
<li><a href="http://www.amtrustdirect.com/">AmTrustDirect e-Savings / e-Money Market</a> &#8211; 4.10% APY for e-Savings / 4% APY ($50K+) 3.75% APY ($25K+) 3.5% APY for e-Money Market (down from 4.60% e-Savings / 4.50% all tiers e-Money Market)</li>
<li><a href="http://www.corusbank.com/Consumer%20Banking.asp?page=1">Corus MMA</a> &#8211; 4.32% APY (down from 4.50%)</li>
<li><a href="http://www.flagstar.com/moneymarket.jsp">Flagstar MMA</a> &#8211; 4.25% APY (down from 4.40%)</li>
<li><a href="https://www.fnbodirect.com/">FNBO Direct Savings</a> &#8211; 3.85% APY (down from 4.30%)</li>
<li><a href="http://www.capitalone.com/investments/offers/costco/">Capital One/Costco MMA</a> &#8211; 3.70% APY (down from 4.05%)</li>
<li><a href="https://www.emigrantdirect.com/">EmigrantDirect Savings</a> &#8211; 3.60% APY (down from 4.05%)</li>
<li><a href="https://www.bancofortuna.com/">BancoFortuna Savings</a> &#8211; 3.60% APY (down from 4.05%)</li>
<li><a href="http://www.gmacbank.com/todays-rates/mmrates.html">GMAC MMA</a> &#8211; 3.50% APY (down from 4.00%)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/interest-rate-news/online-banks-cut-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowered Interest Rates</title>
		<link>http://www.interest-rates-today.com/interest-rate-news/lowered-interest-rates/</link>
		<comments>http://www.interest-rates-today.com/interest-rate-news/lowered-interest-rates/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 23:04:11 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/interest-rate-news/lowered-interest-rates/</guid>
		<description><![CDATA[After the most recent Fed rate cut, several online banks have quickly lowered their rates. These include: GMAC Bank&#8217;s Money Market Savings dropping from 4.75% to 4.50% Countrywide&#8217;s SavingsLink dropping from 5.50% to 5.35% Presidential Bank&#8217;s Premiere Savings dropping from 4.90% to 4.60% Bank of America&#8217;s Money Market Savings from 4.45% to 4.29% ING Direct&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After the most recent Fed rate cut, several online banks have quickly lowered their rates. These include:</p>
<ol>
<li>GMAC Bank&#8217;s <a href="http://www.gmacbank.com/todays-rates/mmrates.html" target="_blank">Money Market Savings</a> dropping from 4.75% to 4.50%</li>
<li>Countrywide&#8217;s <a href="https://bank.countrywide.com/CWBRates.aspx?tab=sl" target="_blank">SavingsLink</a> dropping from 5.50% to 5.35%</li>
<li>Presidential Bank&#8217;s <a href="http://www.presidential.com/PremierSavings.htm" target="_blank">Premiere Savings </a>dropping from 4.90% to 4.60%</li>
<li>Bank of America&#8217;s <a href="https://www4.bankofamerica.com/myexpression_banking/productInfo.do?affinity=12181&amp;segment_id=CHAR#Savings" target="_blank">Money Market Savings</a> from 4.45% to 4.29%</li>
<li>ING Direct&#8217;s <a href="http://www.interest-rates-today.com/jump.php?m=ingdirect" target="_blank">Saving Account</a> from 4.30% to 4.20%</li>
</ol>
<p>With falling interest rates and no end in sight, it may be wise to lock in a high CD rate while you still can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/interest-rate-news/lowered-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Interest Rates</title>
		<link>http://www.interest-rates-today.com/interest-rate-news/current-interest-rates/</link>
		<comments>http://www.interest-rates-today.com/interest-rate-news/current-interest-rates/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 12:22:47 +0000</pubDate>
		<dc:creator>Interest Rates Today</dc:creator>
				<category><![CDATA[Interest Rate News]]></category>

		<guid isPermaLink="false">http://www.interest-rates-today.com/uncategorized/current-interest-rates/</guid>
		<description><![CDATA[The effect of last month&#8217;s Fed rate cut continues to be felt in the banking industry. Some banks moved fast with large rate cuts (HSBC Direct, ING Direct), others had their rates creep down (WTDirect, Amtrust Direct) and yet others seem to be planning on waiting before cutting. Etrade is one of the wait-then-cut banks. [...]]]></description>
			<content:encoded><![CDATA[<p>The effect of last month&#8217;s Fed rate cut continues to be felt in the banking industry. Some banks moved fast with large rate cuts (HSBC Direct, <a href="http://www.interest-rates-today.com/jump.php?m=ingdirect">ING Direct</a>), others had their rates creep down (<a href="http://www.interest-rates-today.com/jump.php?m=wtdirect">WTDirect</a>, Amtrust Direct) and yet others seem to be planning on waiting before cutting. Etrade is one of the wait-then-cut banks. It dropped the yield on its Complete Savings account from 5.05% to 4.70% APY today.</p>
<p>Perhaps there needs to be another category for the banks that are making two big rate cuts. <a href="http://www.interest-rates-today.com/jump.php?m=eloan">E-LOAN</a> did this with two 25 basis point rate cuts. Now GMAC Bank has done it. GMAC Bank dropped its Money Market Yield from 4.90% to 4.75% APY. Before the Fed rate cut, it had been 5.30% APY. If you&#8217;re looking to lock in a high rate, be sure to check out the <a href="http://www.best-cd-rates.net" target="_blank">current cd rates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interest-rates-today.com/interest-rate-news/current-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
